Standard Series*
LED:
SAMSUNG 2835
Bend:
IP Grade:
LED Life:
50,000 hrs


| Product Size: | Voltage | SMD | LED Qty | 
			 Cut Section(mm)  | 
			CRI | CCT | Lumen/m±15%(ft) | Power(W/m) | 
| LAA-056-096-9XX-NB20 | 2424 | 2835 | 56 | 125 | 90 | 6500 | 84/ | 9.6 | 
| LAA-056-096-5XX-NB20 | 95 | 6500 | 773/ | 9.6 | ||||
| LAA-112-144-9XX-NB20 | 24 | 3838 | 112 | 62.5 | 90 | 6500 | 1267/ | 14.4 | 
| LAA-112-144-5XX-NB20 | 95 | 6500 | 1166/ | 14.4 | ||||
| LAE-056-144-RGB-NB20 | 24 | 3838 | 56 | 125 | / | R | 126/ | 14.4 | 
| G | 284/ | |||||||
| B | 70/ | |||||||
| LAE-112-240-RGB-NB20 | 24 | 3838 | 112 | 62.5 | / | R | 200/ | 24 | 
| G | 516/ | |||||||
| B | 125/ | |||||||
| LAA-112-144-9WW-NB20 | 24 | 2835 | 112 | 62.5 | 90 | 2700-6500 | 583-647 | 14.4 | 
| LAA-112-144-5WW-NB20 | 24 | 2835 | 112 | 62.5 | 95 | 536-595 | ||
| LAA-224-144-9WW-NB20 | 24 | 2835 | 224 | 62.5 | 90 | 2700-6500 | 608-723 | 14.4 | 
| LAA-224-144-5WW-NB20 | 24 | 2835 | 224 | 62.5 | 95 | 559-665 | ||
| LAA-224-192-9WW-NB20 | 24 | 2835 | 224 | 62.5 | 90 | 2700-6500 | 786-925 | 19.2 | 
| LAA-224-192-5WW-NB20 | 24 | 2835 | 224 | 62.5 | 95 | 723-851 | ||
| LAB-056-240-9RD-NB20 | 24 | 5050 | 56 | 125 | 90 | R | 100 | 24 | 
| G | 240 | |||||||
| B | 50 | |||||||
| 2700-6500 | 596-721 | 



